<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gravity - Market Forces that Move Stocks! &#187; STOCKS</title>
	<atom:link href="http://StockGravity.com/category/stock-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://StockGravity.com</link>
	<description>Stock Market Investing - Market Forces that Move Stocks!</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>McDonald&#8217;s Global Growth to Reward Shareholders</title>
		<link>http://StockGravity.com/mcdonalds-global-growth-rewards-shareholders/</link>
		<comments>http://StockGravity.com/mcdonalds-global-growth-rewards-shareholders/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 01:06:08 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CURRENCY]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[mcd]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[skinner]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://stockgravity.com/?p=26</guid>
		<description><![CDATA[After a strong first quarter earnings report in 2009 McDonald's future looks promising. A weakening US Dollar coupled with overseas growth will make the company a winner going forward. A consistent dividend of 3.30% also rewards shareholders in it for the long haul.<br /><div><img src="http://StockGravity.com/wp-content/plugins/gd-star-rating/gfx.php?value=9.7" /></div><div>Rating: 9.7/<strong>10</strong> (3 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://StockGravity.com/mcdonalds-global-growth-rewards-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
